| Size Chart U.S. and U.K. | |||||
| Size | U.S. Size | U.K Size | Bust | Waist | Hip |
| X-SMALL | 6 | 8 | 32"-34" / 81-86cm | 25"-26" / 63-66cm | 34"-36" / 86-91cm |
| SMALL | 8 | 10 | 34"-36" / 86-91cm | 26"-28" / 63-71cm | 35"-37" / 88-93cm |
| MEDIUM | 10 | 12 | 36"-38" / 91-96cm | 28"-30" / 63-76cm | 37"-39" / 93-99cm |
| LARGE | 12 | 14 | 38"-40" / 96-101cm | 30"-32" / 76-81cm | 39"-41" / 99-104cm |
| X-LARGE | 14 | 16 | 40"-42" / 101-106cm | 32"-34" / 81-86cm | 41"-43" / 104-109cm |
| XX-LARGE | 16 | 18 | 42"-44" / 106-111cm | 34"-36" / 86-91cm | 43"-45" / 109-113cm |
| XXX-LARGE | 18 | 20 | 44"-46" / 111-116cm | 36"-38" / 91-96cm | 45"-47" / 113-118cm |
Search by Color
Shop by categories
Prom Wedding and Pageant Dresses
Summer Sun and Beach Dresses
Womens Apparel Sets
Casual Dresses
Cocktail Dresses
Seasonal Dresses
Intimate Lingerie and Teddies
Body and Cat Suits
Women's Dance Outfits
Woman Pants and Trousers
Women's Tops
Clubwear and Dancing Apparel
Other
Top Sellers
Glamorous Full Lengt..
Long Formal Evening ..
Mid-Calf Elegant Sho..
Irresistible Black B..
Mini Budweiser Summe..
Asymmetrical Summer ..
Beautiful Black Cock..
AlphaLeap accepts
Google Checkout!
